Summary
This proposal executes the orderly wind-down of nine inactive or deprecated FiRM collateral markets. For each market, borrowing is paused and its Fed ceiling is set to zero, removing the market’s capacity to issue new DOLA while leaving every existing borrower function (repayment, liquidation, collateral withdrawal) fully intact.
Motivation
These nine markets fall into three groups, each retired because it holds no active role in the current FiRM surface. The crvUSD-linked LP markets (DOLA-scrvUSD, sDOLA-scrvUSD, and crvUSD-DOLA in both their Convex and Yearn wrappings) are inactive deployments. The wstUSR LP markets (DOLA-wstUSR, Convex and Yearn) are retired in line with all Resolv collateral. The expired Pendle Principal Token markets (PT-sUSDE-27NOV2025 and PT-USDe-27NOV2025) are past maturity and carry no reason to remain open. Zeroing the ceiling through the FiRM Fed and pausing borrows is the standard sunset pattern, applied protocol-agnostically.
On-Chain Actions
Each market receives two calls: pauseBorrows(true) on the market contract, and changeMarketCeiling(market, 0) on the FiRM Fed (0x2b34548b865ad66a2b046cb82e59ee43f75b90fd).
| # | Market | Address | Action |
|---|---|---|---|
| 1 | Convex DOLA-scrvUSD | 0x2fed508aac87c0e6f0b647fe83164a7aa6eb2fc9 | pauseBorrows(true), changeMarketCeiling(0) |
| 2 | Yearn DOLA-scrvUSD | 0x5bb8f6aacff2971b42f9fe6945d24726a2541cf2 | pauseBorrows(true), changeMarketCeiling(0) |
| 3 | Convex sDOLA-scrvUSD | 0x63d27fc9d463ed727676367d3f818999962737e8 | pauseBorrows(true), changeMarketCeiling(0) |
| 4 | Yearn sDOLA-scrvUSD | 0xb8bc1e9c0a2d445bc39d2a745f47619e954dd565 | pauseBorrows(true), changeMarketCeiling(0) |
| 5 | PT-sUSDE-27NOV2025 | 0x223f21a27f290972cba4e25c8e351ef2937fbe68 | pauseBorrows(true), changeMarketCeiling(0) |
| 6 | PT-USDe-27NOV2025 | 0xf706289d0324a5e86c33ce54689a6f34cfd4b11f | pauseBorrows(true), changeMarketCeiling(0) |
| 7 | Convex DOLA-wstUSR | 0xe4d47ef77ac2c3fa4019cd169ac1dd9e27cb12e4 | pauseBorrows(true), changeMarketCeiling(0) |
| 8 | Yearn DOLA-wstUSR | 0x28684485369f7478f42aaa62660123ab5d573537 | pauseBorrows(true), changeMarketCeiling(0) |
| 9 | Convex crvUSD-DOLA | 0x6a522f3bd3fda15e74180953f203cf55aa6c631e | pauseBorrows(true), changeMarketCeiling(0) |
Total: 18 on-chain actions.
Conclusion
Retiring these nine markets closes out deprecated and unused collateral capacity, keeps the FiRM surface clean, and preserves every existing borrower’s ability to repay and withdraw.